We've detected you are outside the United States. Switch to our International site by clicking below
These nearly indestructible HDD drill bits & blades are built to withstand all the tough spots and rough patches Mother Nature throws in your way. Whether you’re drilling into gravel or dirt, Melfred Borzall has the right directional drill bit or blade for your project. Most of our blade & bits are compatible with our FastBack® pullbacks devices and all blades are compatible with the Pit Bull Design.
65 items
7" UltraBit 3 | 6 x 1/2" Bolt Pattern |
---|
SteepTaper UltraBit | Pit Bull® Feature | 5" blade width | 5 x 12mm bolt pattern |
3" SteepTaper UltraBit (with bend) | 12x20mm 3-Bolt |
2-1/2" Check Valve for Eagle Claws |
7" SteepTaper UltraBit | 6 x 1/2" Bolt Pattern |
4" SteepTaper UltraBit w/Dome Carbides | 6 x 35mm Bolt Pattern |
5" UltraBit 3 | 1/2" thick | 5 x 3/8" Bolt Pattern |
5" SteepTaper UltraBit | Pit Bull |Dome Carbides |
5" SteepTaper UltraBit | 6 x 16mm Bolt Pattern |
5" SteepTaper UltraBit w/Dome Carbides | 5 x 12mm Bolt Pattern |
5" SteepTaper UltraBit w/Dome Carbides | 6 x 1/2" Bolt Pattern |
4" SteepTaper UltraBit w/Dome Carbides | 6 x 1/2" Bolt Pattern |
4" SteepTaper UltraBit w/Dome Carbides | 5 x 12mm Bolt Pattern |
4" UltraBit 3 | 6 x 16mm Bolt Pattern |
5" Rock Saw w/Dome Carbides | 6 x 16mm Bolt Pattern |
4" Rock Saw w/Dome Carbides | 6 x 16mm Bolt Pattern |
6" Rock Saw | 6 x 16mm Bolt Pattern |
5" Rock Saw | 6 x 16mm Bolt Pattern |
4" Rock Saw | 6 x 16mm Bolt Pattern |
4" Rock Saw | 5 x 12mm Bolt Pattern |
3-1/2" Rock Saw | 5 x 12mm Bolt Pattern |
6" Rock Saw | 6 x 1/2" Bolt Pattern |
5" Rock Saw | 6 x 1/2" Bolt Pattern |
4" Rock Saw | 6 x 1/2" Bolt Pattern |
3-1/2" Rock Saw | 6 x 1/2" Bolt Pattern |
3-1/2" UltraBit 3 | 6 x 1/2" Bolt Pattern |
6-1/2" Conical Chunky Hardfaced Cutter Tooth |
5-1/2" Conical Chunky Hardfaced Cutter Tooth |
3-1/2" Conical Chunky Hardfaced Cutter Tooth |
3-1/2" Rock Saw w/Dome Carbides | 6 x 1/2" Bolt Pattern |
4" Rock Saw w/Dome Carbides | 6 x 1/2" Bolt Pattern |
5" Rock Saw w/Dome Carbides | 6 x 1/2" Bolt Pattern |
3-1/2" Rock Saw w/Dome Carbides | 5 x 12mm Bolt Pattern |
4" Rock Saw w/Dome Carbides | 5 x 12mm Bolt Pattern |
2-1/2" Excalibur | 3 x 12mm Bolt Pattern |
3-1/2" Excalibur | 6 x 1/2" Bolt Pattern |
4" Excalibur | 6 x 1/2" Bolt Pattern |
5" Excalibur | 6 x 1/2" Bolt Pattern |
4" Excalibur | 5 x 12mm Bolt Pattern |
5" Excalibur | 5 x 12mm Bolt Pattern |
4" Excalibur | 6 x 16mm Bolt Pattern |
5" Excalibur | 6 x 16mm Bolt Pattern |
4" UltraBit 3 | 5 x 12mm Bolt Pattern |
3-1/2" Bear Claw | 6 x 1/2" Bolt Pattern |
4" Bear Claw | 6 x 1/2" Bolt Pattern |
5" Bear Claw | 6 x 1/2" Bolt Pattern |
3-1/2" Bear Claw | 5 x 12mm Bolt Pattern |
4" Bear Claw | 5 x 12mm Bolt Pattern |
5" Bear Claw | 6 x 16mm Bolt Pattern |
5" UltraBit 3 | 5 x 12mm Bolt Pattern |
5" UltraBit 3 | 6 x 16mm Bolt Pattern |
6" UltraBit 3 | 6 x 5/8" Bolt Pattern |
8" UltraBit 3 | 1" thick | 6 x 5/8" Bolt Pattern |
6" UltraBit 3 | 1" thick | 6 x 20mm Bolt Pattern |
7-1/2" UltraBit 3 | 1-1/4"thick | 6 x 5/8" Bolt Pattern |
7-1/2" UltraBit 3 | 1-1/4" thick | 6 x 3/4" Bolt Pattern |
9" UltraBit 3 | 1-1/4" thick | 6 x 3/4" Bolt Pattern |
3-1/2" UltraBit 3 | 1/2" thick | 5 x 3/8" Bolt Pattern |
4" UltraBit 3 | 6 x 1/2" Bolt Pattern |
5" UltraBit 3 | 6 x 1/2" Bolt Pattern |
5" Excalibur | 1-1/4" thick | 6 x 5/8" Bolt Pattern |
3-1/2" UltraBit 3 | 5 x 12mm Bolt Pattern |
5-1/2" Red Diamond | 6 x 16mm Bolt Pattern |
5-1/2" Red Diamond | 6 x 1/2" Bolt Pattern |
6" Chunky Valu-Blade | 6 x 5/8" Bolt Pattern |
4-1/2" Chunky Valu-Blade | 5 x 3/8" Bolt Pattern |
3-1/2" Eagle Claw SD | 2"IF |
4-1/4" Eagle Claw SD | 2" IF |
4-1/4" Eagle Claw SD | 2-3/8" Reg |
5" Eagle Claw SD | 2-3/8" Reg |
5-1/2" Eagle Claw SD | 2-7/8 Reg |
6-1/2" Eagle Claw SD | 2-7/8" Reg |
6-1/2" Eagle Claw SD | 3-1/2 Reg |
3-1/2" Conical Aggressive Cutter Tooth |
3-1/2" Conical Large Cutter Tooth |
4-1/4" Dome Cutter Tooth |
5" Chunky Valu-Blade | 6 x 5/8" Bolt Pattern |
5" Dome Cutter Tooth |
5" Conical Chunky Hardfaced Cutter Tooth |
5-1/2" Dome Cutter Tooth |
6-1/2" Conical Aggressive Cutter Tooth |
4" Iron Fist w/Dome Cutters | 2" IF |
5" Iron Fist w/Conical Cutters | 2-3/8" Reg |
5" Iron Fist w/Dome Cutters | 2-3/8" Reg |
6" Iron Fist w/Dome Cutters | 2-7/8" Reg |
4-1/4" Conical Chunky Hardfaced Cutter Tooth |
4-1/2" Red Diamond | 6 x 1/2" Bolt Pattern |
6" Chunky Valu-Blade | 6 x 16mm Bolt Pattern |
6" Chunky Valu-Blade | 6 x 1/2" Bolt Pattern |
4-1/2" Red Diamond | 5 x 12mm Bolt Pattern |
4" SteepTaper UltraBit | 6 x 16mm Bolt Pattern |
3-1/2" SteepTaper UltraBit | 5 x 12mm Bolt Pattern |
5" Chunky Valu-Blade | 6 x 16mm Bolt Pattern |
6" SteepTaper UltraBit | 1" thick | 6 x 5/8" Bolt Pattern |
6" SteepTaper UltraBit | 1" thick | 6 x 20mm Bolt Pattern |
3-1/2" SteepTaper UltraBit | 1/2" thick | 5 x 3/8" Bolt Pattern |
4" SteepTaper UltraBit | 6 x 1/2" Bolt Pattern |
5" SteepTaper UltraBit | 6 x 1/2" Bolt Pattern |
4" SteepTaper UltraBit | 5 x 12mm Bolt Pattern |
2-1/2" Chunky Valu-Blade | 3 x 12mm Bolt Pattern |
4" Chunky Valu-Blade 3 | 6 x 1/2" Bolt Pattern |
3-1/2" Chunky Valu-Blade | 5 x 12mm Bolt Pattern |
4" Chunky Valu-Blade | 5 x 12mm Bolt Pattern |
4" Chunky Valu-Blade | 6 x 16mm Bolt Pattern |
5" Chunky Valu-Blade | 6 x 1/2" Bolt Pattern |
5" SteepTaper UltraBit | 6 x 5/8" Bolt Pattern |
6" Iron Fist w/Dome Cutters | 3-1/2" Reg |
6-1/2" Conical Large Cutter Tooth |
6-1/2" Dome Cutter Tooth |
5-1/2" Conical Large Cutter Tooth |
5-1/2" Conical Aggressive Cutter Tooth |
5" Conical Large Cutter Tooth |
5" Conical Aggressive Cutter Tooth |
4-1/4" Conical Large Cutter Tooth |
4-1/4" Conical Aggressive Cutter Tooth |
3-1/2" Dome Cutter Tooth |
Fastream® QuickLink (00503-210) |
EagleEye™ Pullback Device | 3.5" Eagle Claw SD |
EagleEye™ Pullback Device | 4.25" Eagle Claw |
EagleEye™ Pullback Device | 5" Eagle Claw |
Fastream® QuickLink (00503-205) |
Fastream® Pullback Link |
Need something a bit more aggressive than the average blade without upgrading to a tri-cutter or hard-ground bit?